What you actually get, on each plan
Not a list of feature names — the pages your site will have, the sections on them, and how much you can put on it. Every row is read from the same code that sets a real customer up, so nothing here can promise something we never switch on.
Launch
For the solo broker, the 2–3 person firm, and the 1–3 house operator.
- ₹19,999
- to build
- ₹19,999
- a year
- 11 of 28
- features on
- 7
- pages
- 9
- home sections
40 listings · 3 team members · 3 GB of photos · we load your first 10
Open a real site on Launch →Growth
For the 3–15 agent brokerage, or the co-living brand with 4–15 houses.
- ₹29,999
- to build
- ₹34,999
- a year
- 22 of 28
- features on
- 10
- pages
- 10
- home sections
200 listings · 15 team members · 15 GB · unlimited lead history
Open a real site on Growth →Those sites are the same business, the same theme and the same properties. The only thing that differs is the plan — so every difference you can see is a difference you would be paying for.
| Included | Launch | Growth |
|---|---|---|
| Home/ — Hero, your listings, contact | included | included |
| Property search/properties — Filters, sorting, pagination | included | included |
| A page per property/properties/… — Photos, facts, its own enquiry form | included | included |
| About/about — Your story and your team | included | included |
| Contact/contact — Enquiry form, map, phone | included | included |
| Legal pages/privacy · /terms — Required before you can run ads | included | included |
| FAQ/faq — Answers, with Google's FAQ markup | included | included |
| Buying tools/tools — EMI calculator and area converter | not on this plan | not on this plan |
| Area pages/areas — One per locality you work — the SEO workhorse | not on this plan | included |
| Sell with us/sell — Turns owners into leads, not just buyers | not on this plan | included |
| Blog/blog — Guides that bring people in from Google | not on this plan | included |
| Included | Launch | Growth |
|---|---|---|
| HeroYour photograph or video, headline, search | included | included |
| Your listingsFeatured and latest, with photos and price | included | included |
| Track recordYears, properties closed, families served | included | included |
| What you doYour services, as a grid | included | included |
| Your teamPhotos, roles and direct numbers | not on this plan | included |
| TestimonialsWhat customers said, with the source | included | included |
| Awards and pressDated, so the claim is checkable | included | included |
| Areas you coverTiles, each with a live count | included | included |
| QuestionsYour FAQs, expandable | included | included |
| ContactForm, phone, WhatsApp, map | included | included |
A section appears once there is something to put in it. Add three testimonials and the testimonials band arrives; leave your awards empty and no hollow panel ships in its place. So a new site starts shorter than this list and fills out as you load it.
| Included | Launch | Growth |
|---|---|---|
| Visitors can book a site visit | included | included |
| “Call me back”, with a preferred time | not on this plan | included |
| Brochure download on a property | not on this plan | included |
| …and the brochure asks for a number first | not on this plan | included |
| Dated construction-progress photos | not on this plan | not on this plan |
| Floor plans, by unit type | not on this plan | not on this plan |
| Live bed availability and house terms | included | included |
| Sections fade in as you scroll | not on this plan | included |
| Numbers count up | not on this plan | included |
| Visitors can switch the site to dark | not on this plan | not on this plan |
A dot means switched off, not missing. It is already built into your site and takes one click the day you move up — nothing gets rebuilt, and nothing you have added is lost.
| Limit | Launch | Growth |
|---|---|---|
| Published propertiesDrafts and the sold archive don't count | 40 | 200 |
| Team loginsEach with their own permissions | 3 | 15 |
| Photo storageRoughly 400 photographs to a GB | 3 GB | 15 GB |
| Your own domainOtherwise you sit on a subdomain of ours | — | 1 |
| Sites on one agreementFor a group running separate brands | 1 | 1 |
- Launch
- The 4th team member, or the first time you want a “Flats in Wakad” landing page.
- Growth
- The top of this side. Past here nothing else is a plan — you buy the one thing you need as an add-on, and keep paying ₹34,999 a year.